sadsad x
asdasd

Axial Drum Cutters

4 products
Sort:

Technical comparison

Compare models

Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.

Axial Drum Cutter technical specifications
Model AC05 AC10 AC20 AC30
Carrier Weight (ton) 2,5-6 8-15 18-30 30-50
Operating Weight (kg) 210 360 950 1484
Required Operation Power (kW) 34 63 100 160
Oil Flow (l/min) 40-100 100-140 120-200 200-320
Max. Operating Pressure (bar) 205 270 300 300
Max Torque (320 Bar) DC 3100 6220 8760 21600
RPM at 40 L/min 105 97 110 71
Drum Diameter (mm) 370 440 470 570
Drum Width (mm) 400 480 500 600
Cutter Bits (pcs) 32 40 50 45
Max Power Output (kW) 36 50 80 110
Max Flow (l/min) 112 150 250 350
Pressure (bar) ≤315 bar ≤315 bar ≤450 bar ≤310 bar
Max Torque (350 Bar) ER 3000 5200 10100 23400
Max Torque (380 Bar) KR 6800 14242 23362
Output Torque (Nm) 6440 Nm@320bar 8455 Nm@320bar 17840 Nm@320bar 21155 Nm@320bar

Scroll the table sideways to see all models.

Prepared by  T-Soft E-Commerce.