Quick Couplers
11 products
Sort:
Technical comparison
Compare models
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | QC02 | QC03 | QC05 | QC08 | QC14 | QC20 | QC25 | QC30 | QC35 | QC45 | QC60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrier Weight (ton) | 1,5-2,5 | 2,5-3,5 | 4-5 | 5-8 | 9-19 | 17-23 | 23-30 | 30-35 | 34-40 | 40-49 | 50-60 |
| Operating Weight (kg) | 30 | 35 | 60 | 85 | 180 | 300 | 400 | 550 | 600 | 750 | 1000 |
| Length A (mm) | 400-430 | 430-460 | 540-550 | 585-620 | 790-820 | 970-1000 | 1010-1030 | 1100-1200 | 1100-1200 | 1200-1300 | 1300-1450 |
| Height B (mm) | 250-280 | 270-300 | 300-310 | 340-350 | 410-420 | 500-520 | 590-620 | 630-640 | 630-640 | 630-650 | 800-850 |
| Width C (mm) | 220-250 | 230-290 | 290-325 | 380-405 | 375-420 | 470-510 | 520-570 | 530-570 | 550-610 | 620-660 | 670-800 |
| Pin-to-Pin Center Distance D (mm) | 90-130 | 150-200 | 220-305 | 260-350 | 350-420 | 420-500 | 470-520 | 490-580 | 490-580 | 535-665 | 570-670 |
| Forearm Open Width E (mm) | 95-135 | 105-145 | 145-185 | 175-230 | 220-280 | 305-360 | 325-410 | 345-410 | 410-480 | 410-480 | 420-510 |
| Retractable Distance of Oil Cylinder (mm) | 90-135 | 150-200 | 220-305 | 260-350 | 350-420 | 420-500 | 470-520 | 490-580 | 490-580 | 535-665 | 570-670 |
| Pin Center Axis Distance F (mm) | 165-170 | 170-180 | 200-210 | 230-240 | 250-260 | 305-315 | 385-395 | 390-420 | 390-420 | 400-440 | 510-550 |
| Pin Diameter G (mm) | 25-30 | 30-40 | 40-50 | 45-55 | 60-65 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 |
| Working Pressure (bar) | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 |
| Oil Flow (l/min) | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
Scroll the table sideways to see all models.










