Drum Cutters
7 products
Sort:
Technical comparison
Compare models
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | DC03 | DC05 | DC10 | DC15 | DC20 | DC30 | DC40 |
|---|---|---|---|---|---|---|---|
| Carrier Weight (ton) | 0,7-4 | 5-7 | 7-12 | 10-15 | 15-20 | 20-30 | 30-50 |
| Operating Weight (kg) | 160 | 490 | 650 | 720 | 1370 | 1800 | 2250 |
| Max Operating Pressure (bar) | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| Oil Flow (l/min) | 25-38 | 40-60 | 60-100 | 60-140 | 140-220 | 200-300 | 300-400 |
| Required Operating Power (kW) | 22 | 22 | 36 | 50 | 80 | 110 | 140 |
| Torque @320 Bar (Nm) | 1500 | 3750 | 6000 | 8000 | 15000 | 23000 | 30000 |
| RPM at 40 L/min | 95 | 80 | 80 | 82 | 78 | 71 | 60 |
| Output Torque @320 Bar (Nm) | 1500 | 3780 | 6440 | 8455 | 14170 | 21155 | 33660 |
| Cutter Bits (pcs) | 44 | 48 | 52 | 56 | 64 | 64 | 80 |
| Drum Diameter (mm) | 360 | 440 | 440 | 475 | 570 | 650 | 670 |
| Single Drum Width (mm) | 160 | 255 | 255 | 355 | 380 | 460 | 460 |
| Cutting Width (mm) | 450 | 600 | 600 | 830 | 910 | 1150 | 1350 |
Scroll the table sideways to see all models.






