sadsad x
asdasd

Hydraulic Shears

3 products
Sort:

Technical comparison

Compare models

Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.

Hydraulic Shear technical specifications
Model SH25 SH35 SH45
Carrier Weight (ton) 20-28 30-38 40-50
Operating Weight (kg) 2450 3800/4200 6100/6500
Operating Pressure (bar) 280-320 300-320 320-350
Oil Flow (l/min) 180-220 200-250 250-300
Rotating Pressure (bar) 100-115 100-115 100-115
Rotating Oil Flow (l/min) 30-40 30-40 30-40
Opening A (mm) 500 1400 1600
Cutting Depth B (mm) 530 630 729
Full Length (mm) 3030 3450/4600 4550/5250
Rotation Diameter (mm) 752 806 922

Scroll the table sideways to see all models.

Prepared by  T-Soft E-Commerce.