Concrete Demolition Attachments
Technical comparison
Concrete Cutter
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | CC08 | CC15 | CC25 | CC40 |
|---|---|---|---|---|
| Carrier Weight (ton) | 6-9 | 12-18 | 25-40 | 30-45 |
| Operating Weight (kg) | 360 | 1000 | 2320 | 3940 |
| Operating Pressure (bar) | 250 | 280 | 300 | 320 |
| Oil Flow (l/min) | 120 | 200 | 250 | 350 |
| Open/Close Cycle (s) | 5.5 | – | 3.5 | 3.5 |
| Opening A (mm) | 390 | 570 | 900 | 1550 |
| Blade Length D (mm) | 100 | 150 | 180 | 240 |
| Height B (mm) | 1280 | 1756 | 2120 | 2900 |
| Width C (mm) | 850 | 1146 | 1500 | – |
| Crushing Force b (ton) | 20 | 80 | 120 | 211 |
| Cutting Force a (ton) | 50 | 165 | 260 | 350 |
| Rotation Diameter (mm) | 360 | 593 | 752 | 806 |
Scroll the table sideways to see all models.
Technical comparison
Pulverizer
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | PH25 | PH25R | PH25M |
|---|---|---|---|
| Carrier Weight (ton) | 20-30 | 20-30 | 20-24 |
| Operating Weight (kg) | 1700 | 2250 | 2000 |
| Operating Pressure (bar) | 320 | 300 | 300 |
| Oil Flow (l/min) | 200 | 200 | 200 |
| Crushing Force (ton) | 95 | 150 | 80 |
| Opening A (mm) | 810 | 765 | 800 |
| Blade Length B (mm) | 230 | 180 | 180 |
| Height C (mm) | 2267 | 2300 | 2275 |
| Width D (mm) | 590 | 550 | 600 |
| Rotating Pressure (bar) | – | 120 | – |
| Rotating Oil Flow (l/min) | – | 40-60 | – |
| Outer Diameter E (mm) | – | – | 600 |
Scroll the table sideways to see all models.
Technical comparison
Hydraulic Shears
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | SH25 | SH35 | SH45 |
|---|---|---|---|
| Carrier Weight (ton) | 20-28 | 30-38 | 40-50 |
| Operating Weight (kg) | 2450 | 3800/4200 | 6100/6500 |
| Operating Pressure (bar) | 280-320 | 300-320 | 320-350 |
| Oil Flow (l/min) | 180-220 | 200-250 | 250-300 |
| Rotating Pressure (bar) | 100-115 | 100-115 | 100-115 |
| Rotating Oil Flow (l/min) | 30-40 | 30-40 | 30-40 |
| Opening A (mm) | 500 | 1400 | 1600 |
| Cutting Depth B (mm) | 530 | 630 | 729 |
| Full Length (mm) | 3030 | 3450/4600 | 4550/5250 |
| Rotation Diameter (mm) | 752 | 806 | 922 |
Scroll the table sideways to see all models.




















