Pulverizer
3 products
Sort:
Technical comparison
Compare models
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | PH25 | PH25R | PH25M |
|---|---|---|---|
| Carrier Weight (ton) | 20-30 | 20-30 | 20-24 |
| Operating Weight (kg) | 1700 | 2250 | 2000 |
| Operating Pressure (bar) | 320 | 300 | 300 |
| Oil Flow (l/min) | 200 | 200 | 200 |
| Crushing Force (ton) | 95 | 150 | 80 |
| Opening A (mm) | 810 | 765 | 800 |
| Blade Length B (mm) | 230 | 180 | 180 |
| Height C (mm) | 2267 | 2300 | 2275 |
| Width D (mm) | 590 | 550 | 600 |
| Rotating Pressure (bar) | – | 120 | – |
| Rotating Oil Flow (l/min) | – | 40-60 | – |
| Outer Diameter E (mm) | – | – | 600 |
Scroll the table sideways to see all models.


