Hydraulic Augers Set
8 products
Sort:
Technical comparison
Compare models
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | AG20 | AG35 | AG50 | AG80 | AG120 | AG150 | AG250 | AG500 |
|---|---|---|---|---|---|---|---|---|
| Carrier Weight (ton) | 1 - 2,5 | 3 - 5 | 5 - 7 | 8 - 12 | 13 - 17 | 13 - 17 | 18 - 24 | 20 - 45 |
| Drive Unit Weight (kg) | 54 | 71 | 108 | 115 | 167 | 167 | 270 | 470 |
| Torque (Nm) | 2000 | 3500 | 5000 | 8000 | 12000 | 15000 | 25000 | 48000 |
| Rotary Speed (RPM) | 40 - 92 | 32 - 72 | 28 - 64 | 28 - 60 | 22 - 48 | 20 - 43 | 12 - 26 | 11 - 30 |
| Input Power (kW) | 2,5 - 18,7 | 4,0 - 28,0 | 5,3 - 32,0 | 8,0 - 54,0 | 9,3 - 54,0 | 21,3 - 68,0 | 21,3 - 68,0 | 26,6 - 149,3 |
| Oil Flow (l/min) | 22 - 55 | 30 - 70 | 40 - 75 | 60 - 135 | 70 - 150 | 80 - 170 | 80 - 170 | 100 - 280 |
| Operating Pressure (bar) | 70 - 205 | 80 - 240 | 80 - 240 | 80 - 240 | 80 - 240 | 160 - 240 | 160 - 240 | 160 - 320 |
| Shaft Diameter (mm) | 65 (round) | 65 (round) | 75 (square) | 75 (square) | 75 (square) | 75 (square) | 75 (square) | 110 (square) |
| Auger Diameter (mm) | 100 - 400 | 100 - 750 | 150 - 600 | 150 - 900 | 150 - 900 | 150 - 900 | 150 - 1200 | 300 - 1500 |
| Auger Length (mm) (recm.) | 1200 | 1200 | 1500 | 1500 | 1750 | 1750 | 1750 | 1750 |
Scroll the table sideways to see all models.







