sadsad x
asdasd

Crusher Bucket

4 products
Sort:

Technical comparison

Compare models

Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.

Crusher Bucket technical specifications
Model CB10 CB20 CB30 CB40
Carrier Weight (ton) 10-18 16-25 20-30 30-50
Operating Weight (kg) 1740 2290 3000 5000
Load Volume (m³) 0.55 0.75 1 1.5
Load Volume (m³) ER 0.5 0.8 1 1.2
Jaw Height (mm) 510 510 550 550
Jaw Width (mm) 650 800 920 1200
Grain Size (mm) 15-130 15-130 15-140 15-145
Oil Flow (l/min) 90-140 150-220 180-240 180-265
Estimated Production 80mm (t/h) 30.2 40.1 50.6 60.5
Size (L x W x H, mm) 1900x1034x1284 2095x1182x1284 2230x1304x1335 2330x1600x1440
Crushing Capacity (t/h) technical specifications
Model CB10 CB20 CB30 CB40
Ø145 mm 54,2
Ø140 mm 43,1 51,5
Ø130 mm 24,2 32,8 40,7 48,6
Ø120 mm 22,7 30,8 38,3 45,7
Ø110 mm 21,3 28,8 35,9 42,8
Ø100 mm 19,9 26,8 33,5 39,9
Ø90 mm 18,5 24,8 31,1 37,1
Ø80 mm 17,1 22,7 28,6 34,2
Ø70 mm 15,6 20,7 26,2 31,3
Ø60 mm 14,2 18,7 23,8 28,4
Ø50 mm 12,8 16,7 21,4 25,5
Ø40 mm 11,4 14,6 19,0 22,6
Ø30 mm 10,0 12,6 16,6 19,8
Ø20 mm 8,5 10,6 14,2 16,9
Ø15 mm 7,7 9,6 12,9 15,5

Scroll the table sideways to see all models.

Prepared by  T-Soft E-Commerce.