Concrete Cutter
4 products
Sort:
Technical comparison
Compare models
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | CC08 | CC15 | CC25 | CC40 |
|---|---|---|---|---|
| Carrier Weight (ton) | 6-9 | 12-18 | 25-40 | 30-45 |
| Operating Weight (kg) | 360 | 1000 | 2320 | 3940 |
| Operating Pressure (bar) | 250 | 280 | 300 | 320 |
| Oil Flow (l/min) | 120 | 200 | 250 | 350 |
| Open/Close Cycle (s) | 5.5 | – | 3.5 | 3.5 |
| Opening A (mm) | 390 | 570 | 900 | 1550 |
| Blade Length D (mm) | 100 | 150 | 180 | 240 |
| Height B (mm) | 1280 | 1756 | 2120 | 2900 |
| Width C (mm) | 850 | 1146 | 1500 | – |
| Crushing Force b (ton) | 20 | 80 | 120 | 211 |
| Cutting Force a (ton) | 50 | 165 | 260 | 350 |
| Rotation Diameter (mm) | 360 | 593 | 752 | 806 |
Scroll the table sideways to see all models.



