Ripper
6 products
Sort:
Technical comparison
Compare models
Technical values of the models in this group, side by side. Enter your machine tonnage and the matching model is highlighted.
| Model | RP20 | RP25 | RP30 | RP35 | RP40 | RP50 |
|---|---|---|---|---|---|---|
| Carrier Weight (ton) | 18-26 | 26-35 | 30-40 | 40-50 | 50-65 | 65-90 |
| Operating Weight (kg) | 426 | 575 | 730 | 850 | 1320 | 1810 |
| Pin-to-Pin Distance A (mm) | 465 | 520 | 570 | 570 | 600 | 670 |
| Width B (mm) | 870 | 950 | 1115 | 1166 | 1227 | 1356 |
| Height C (mm) | 1300 | 1415 | 1495 | 1665 | 1788 | 1989 |
| Pin Diameter D (mm) | 70-80 | 80-90 | 80-90 | 90-110 | 110-130 | 110-120 |
| Dipper Width E (mm) | 300-410 | 320-450 | 340-480 | 345-480 | 430-550 | 450-600 |
| Plate Thickness (mm) | 80 | 80 | 90 | 90 | 100 | 100 |
| Teeth Model (type) | D85C | D85C | 4T5502 | 4T5502 | D11 | D11 |
Scroll the table sideways to see all models.





