2210421101146
MSB MS 45AT Hydraulic Breaker
MSB MS 45AT is a power machine designed for 40 to 55 ton excavators and built to maintain performance even in the most demanding site conditions.
- Heavy-Duty Type: Used as a primary breaker in tunnels, marble quarries and mega infrastructure projects.
- Super Anti Blank Firing (SABF) System: Prevents blank firing to protect the excavator boom and the breaker.
- Stable Operation: Minimizes vibration thanks to its original cylinder design.
Campaign
Prices are visible to partners
Sign in to see partner pricing and order online, or request a quotation for this product.
Product Features and Advantages
MSB MS 45AT is indispensable for large-scale mining and construction projects. With a 175 mm tool diameter and 3750 kg weight, it enables non-blasting excavation even in the hardest ground. It increases operational efficiency with low maintenance cost and high impact energy.
- ✅ OFC (Flow Control Valve): Protects the breaker against changes in hydraulic flow and stabilizes performance.
- ✅ Super Anti Blank Firing (SABF) System: Stops the impact when the tool loses contact, protecting internal components.
- ✅ All-in-One Type of Upper Bushing & Thrust Ring: One-piece design providing easy maintenance and extra durability.
- ✅ Original Cylinder Design: A cylinder with a round upper section and square lower section improves operating stability.
- ✅ 180° Rotating Housing: The housing can be rotated to prevent one-sided wear.
- ✅ Underwater Application (UA) & Autogrease System II (Side Mounted Refiller): Includes all required infrastructure (UA) for demanding conditions.
Technical Specifications (MS 45AT)
| Feature | Unit | Values |
|---|---|---|
| Operating Weight | kg | 3750 |
| Tool Diameter | mm | 175 |
| Operating Pressure | bar | 130 - 150 |
| Oil Flow | l/min | 210 - 240 |
| Impact Rate | bpm | 300 - 400 |
| Line Relief Pressure | bar | 180 - 200 |
| Accumulator Pressure | bar | 40 |
| Hose (Inlet / Return) | mm | 25 / 32 |
| Suitable Carrier (Excavator) | ton | 40 - 55 |
HYDRAULIC BREAKER SET CONTENT / INCLUDED IN THE SET
- Hydraulic Breaker Machine
- Mounting Bracket
- Breaker Tools (1 Chisel, 1 Moil Point)
- Hydraulic Connection Hoses
- Carrier Connection Pins
- Tool Box
MS 45AT Superior Features
| Feature | Status |
|---|---|
| Oil Flow Control (OFC) Valve | ✔ Available (Standard) |
| Super Anti Blank Firing (SABF) System | 🟠 Optional |
| Underwater Application (UA) | ✔ Available (Standard) |
| All-in-One Type of Upper Bushing & Thrust Ring | ✔ Available (Standard) |
| Accumulator System | ✔ Available (Standard) |
| 180° Rotating Housing | ✔ Available (Standard) |
| Soundproof Housing Application (SHA) | ✔ Available (Standard) |
| Manual Autogrease System I (Powercell) | ✔ Available (Standard) |
| Autogrease System II (Side Mounted Refiller) | 🟠 Optional |
| Dust Protector (Wiper Seal) | 🟠 Optional |
| Replaceable Inner Bushing Sleeve (RIBS) | 🟠 Optional |
| Easy Pass Valve (Oil Traffic Control) | ✔ Available (Standard) |
MSB Large Breakers - Technical Specifications
| Technical Specifications | Unit | MS 30AT | MS 35AT | MS 45AT | MS 55AT | MS 75AT |
|---|---|---|---|---|---|---|
| Operating Weight | kg | 2440 | 2950 | 3750 | 5500 | 7500 |
| Tool Diameter | mm | 150 | 165 | 175 | 180 | 205 |
| Operating Pressure | bar | 130-150 | 130-150 | 130-150 | 130-150 | 140-160 |
| Oil Flow | l/min | 170-200 | 190-220 | 210-240 | 250-305 | 300-400 |
| Impact Rate | bpm | 350-450 | 300-450 | 300-400 | 300-400 | 300-400 |
| Line Relief Pressure | bar | 180-200 | 180-200 | 180-200 | 180-200 | 190-210 |
| Accumulator Pressure | bar | 40 | 40 | 40 | 40 | 50 |
| Hose (Inlet) | mm | 25 | 25 | 25 | 32 | 38 |
| Hose (Outlet) | mm | 32 | 32 | 32 | 38 | 51 |
| Carrier Weight | ton | 28-33 | 30-45 | 40-55 | 50-75 | 70-100 |

Weight (Kg)
3750
Warranty
🛡️ 1-Year Warranty Assurance
This product is covered by a 1-year warranty against material and assembly defects.
Note: Consumables and wear parts that require regular replacement during operational use are not included in the warranty coverage.
For any questions and detailed information about the warranty procedure, you can contact our expert team at info@hkm.com.tr.
Delivery Information
Delivery time is 7 business days. You can contact info@hkm.com.tr for detailed information.
×
Similar Products
CUSTOMER REVIEWS
No reviews yet. Be the first to review this product!